SolidWorks Sustainability | |||||||||||||||||||||||||||||||||||||||||||||
Sustainable design, like quality, time to market, and cost, will soon dictate how engineers approach most every product they develop. Choosing products based on their carbon footprint will be equally as important as design validation. To stay ahead of the curve, you and your company need to understand sustainable design and how to implement it now. |
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Premium Capabilities: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability Features | |||||||||||||||||||||||||||||||||||||||||||||
Like all SolidWorks products, SolidWorks Sustainability makes a complex process easy to understand and use. Life cycle assessment becomes another fast, yet critical step in product development, giving you the information you need to make environmentally friendly engineering decisions. Sustainable design is now SolidWorks simple! Here is a list of key features for both SolidWorks Sustainability and SolidWorks SustainabilityXpress that will help you design for the environment:
|
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability Feature Matrix | |||||||||||||||||||||||||||||||||||||||||||||
To find the right SolidWorks Sustainability product for you, just match our features to your sustainable design needs. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability FAQs | |||||||||||||||||||||||||||||||||||||||||||||
What is SolidWorks Sustainability? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability allows users to measure the environmental impact of the products they design in SolidWorks. The SolidWorks Sustainability products are fully integrated into SolidWorks, and provide real-time feedback on the environmental impacts of Carbon Footprint, Total Energy Consumed, Effect on Water, and Effect on Air. | |||||||||||||||||||||||||||||||||||||||||||||
Why did DS SolidWorks develop/decide to offer this product? | |||||||||||||||||||||||||||||||||||||||||||||
We see SolidWorks Sustainability as a timely product. Many countries around the world have made environmental concerns a growing priority, and both individuals and companies are making more buying decisions based on the eco-friendliness of products. As this market need grows, SolidWorks Sustainability enables our customers to build environmentally responsible products that better compete in a variety of markets. | |||||||||||||||||||||||||||||||||||||||||||||
What is Life Cycle Assessment (LCA)? | |||||||||||||||||||||||||||||||||||||||||||||
This is a method to quantitatively assess the environmental impact of a product throughout its entire lifecycle, from the procurement of the raw materials through the production, distribution, use, disposal, and recycling of that product. To learn more, visit our LCA page. | |||||||||||||||||||||||||||||||||||||||||||||
What metrics does SolidWorks Sustainability use to report environmental impacts? | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Where does the data for the product come from? | |||||||||||||||||||||||||||||||||||||||||||||
The data used by SolidWorks Sustainability is provided by PE International of Stuttgart, Germany. They have provided software and consulting services in sustainable design and LCA for almost 20 years. PE International’s database and its GaBi software are used within SolidWorks Sustainability. To learn more about PE International, visit their website. | |||||||||||||||||||||||||||||||||||||||||||||
How accurate are the results from this product? | |||||||||||||||||||||||||||||||||||||||||||||
The values in SolidWorks Sustainability are useful to within +/- 20% and should be used as an estimate. The more accurate way of using the product is to track the relative changes from one version of a design to the next. It is this relative change between versions that provides an accurate indicator of environmental improvement. | |||||||||||||||||||||||||||||||||||||||||||||
Is the accuracy of SolidWorks SustainabilityXpress and the full version of the SolidWorks Sustainability product the same? | |||||||||||||||||||||||||||||||||||||||||||||
Yes. | |||||||||||||||||||||||||||||||||||||||||||||
Who should use this product? | |||||||||||||||||||||||||||||||||||||||||||||
Almost any SolidWorks user can use this product, but customers who are interested in sustainable design will benefit most. All SolidWorks users can benefit from the Find Similar Material tool. | |||||||||||||||||||||||||||||||||||||||||||||
How can I get SolidWorks Sustainability? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks SustainabilityXpress will be included in every seat of SolidWorks 2011 at no additional charge or is available to SolidWorks 2009 users through the SolidWorks Labs website. The full version of SolidWorks Sustainability is available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||
How will the SolidWorks Sustainability products be supported? | |||||||||||||||||||||||||||||||||||||||||||||
Like all SolidWorks products, we will provide direct support to customers. | |||||||||||||||||||||||||||||||||||||||||||||
How does SolidWorks Sustainability compare to SustainabilityXpress? | |||||||||||||||||||||||||||||||||||||||||||||
Each product's key offerings are below. A full product feature matrix can be found here. | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks SustainabilityXpress | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Will SolidWorks Sustainability products be included with SolidWorks? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks SustainabilityXpress will be included in every seat of SolidWorks 2011 at no additional charge. The full version of SolidWorks Sustainability will not be included with SolidWorks; it is available for purchase. | |||||||||||||||||||||||||||||||||||||||||||||
When will SolidWorks Sustainability products be available? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SolidWorks SustainabilityXpress | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Why is the full SolidWorks Sustainability product being sold as a Beta at SolidWorks SP0? | |||||||||||||||||||||||||||||||||||||||||||||
Due to the added complexity of having an Xpress (and Labs) version of the product, we increased our normal development time. We want to use the additional time to ensure we deliver a quality product. Customers who buy the product as Beta will receive full support and automatically get the full production product at SP1. | |||||||||||||||||||||||||||||||||||||||||||||
How much does it cost? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks SustainabilityXpress is a free product. For pricing on the full SolidWorks Sustainability product, please contact your local reseller. |
|||||||||||||||||||||||||||||||||||||||||||||
Is network licensing available? | |||||||||||||||||||||||||||||||||||||||||||||
Yes. | |||||||||||||||||||||||||||||||||||||||||||||
Which languages will be available? | |||||||||||||||||||||||||||||||||||||||||||||
SolidWorks Sustainability will be available in 14 languages: English, Chinese Traditional, Chinese Simplified, Czech, French, German, Italian, Japanese, Korean, Polish, Brazilian Portuguese, Russian, Spanish, and Turkish. | |||||||||||||||||||||||||||||||||||||||||||||
SOLIDWORKS PRODUCT COMPARISON MATRIX >> FURTHER INFORMATION ON SOLIDWORKS:
SOLIDWORKS PROFESSIONAL & SOLIDWORKS STANDARD Please call our sales department for more information on these products. |